Tax Rates & Allowances 2016/17
Statutory Pay Rates
Weekly benefit |
2016/17 |
2015/16 |
|
Basic retirement pension | - single person | £119.30 | £115.95 |
- married couple | £190.80 | £185.45 | |
New state pension | £155.65 | – | |
Statutory pay rates - average weekly earnings £112 or over | |||
Statutory Sick Pay | £88.45 | £88.45 | |
Statutory Maternity and Adoption Pay | |||
- First six weeks | 90% of weekly earnings | ||
- Next 33 weeks | £139.58* | £139.58* | |
Statutory Paternity Pay - two weeks | £139.58* | £139.58* | |
* Or 90% of weekly earnings if lower. |